Prices valid for collection 1 pc. For large quantity prices are for the hearing.
CAN bus interfaces | ||
PP2CAN HW + SW PP2CAN | ||
PP2CAN HW + SW PP2CAN + WinAPI X2CAN | ||
USB2CAN HW + SW PP2CAN | 2700 Kč | 106€ |
USB2CAN HW + SW PP2CAN + WinAPI X2CAN | 3100 Kč | 121€ |
USB2CAN TRIPLE HW + SW PP2CAN | 4200 Kč | 165€ |
USB2CAN TRIPLE HW + SW PP2CAN + WinAPI X2CAN | 4600 Kč | 180€ |
USB2CAN COMBO HW + SW PP2CAN | 4200 Kč | 165€ |
USB2CAN COMBO HW + SW PP2CAN + WinAPI X2CAN | 4600 Kč | 180€ |
USB2LIN (2xLIN, 1xCAN) + SW PP2CAN | 3950 Kč | 155€ |
USB2LIN (2xLIN, 1xCAN) + SW PP2CAN + WinAPI X2CAN | 4350 Kč | 170€ |
CAN Suite 5 | 6500 Kč | 254€ |
ETH2CAN HW, version FMS | 3000 Kč | 117€ |
ETH2CAN HW + SW PP2CAN | 3000 Kč | 117€ |
ETH2CAN HW + SW PP2CAN + WinAPI X2CAN | 3200 Kč | 125€ |
TCH2CAN | ||
CAR2FMS | ||
CAR2FMS V2 A: 1xCAN IN 1xCAN OUT, tachograph | ||
CAR2FMS V2 B: 1xCAN IN 1xCAN OUT, tachograph, J1708 | ||
CAR2FMS V2 C: 1xCAN IN 1xCAN OUT, tachograph, analog input | ||
CAR2FMS V2 D: 1xCAN IN 1xCAN OUT, tachograph, J1708, analog input | ||
CAR2FMS V2 E: 2xCAN IN 1xCAN OUT, tachograph | ||
CAR2FMS V3 B: 1xCAN IN 1xCAN OUT, tachograph, J1708 | 1870Kč | 73€ |
CAR2FMS V3 C: 1xCAN IN 1xCAN OUT, tachograph, 2 x analog input | 1920Kč | 75€ |
CAR2FMS V3 D: 1xCAN IN 1xCAN OUT, tachograph, J1708, 2 x analog input | 1980Kč | 77€ |
CAR2FMS V3 E: 2xCAN IN 1xCAN OUT, tachograph, J1708 (e.g. VOLVO 2013, external CAN fuel level sensor, Mercedes Sprinter, etc) | 1980Kč | 77€ |
CAR2FMS V3 F: 2xCAN IN 1xCAN OUT, tachograph, J1708, 2 x analog input | 2030Kč | 79€ |
Accessories: | ||
SW: Remote CAN bus server | 300 Kč | 12€ |
USB2CAN/ETH2CAN holder | 65 Kč | 2.6€ |
CAN Sniffer | 792Kč | 31,10€ |
CAN Sniffer 5V | 738Kč | 29€ |
FMS iSniffer | 1390Kč | 54,50€ |
CAN bus galvanic isolation with DC/DC | 1700Kč | 67€ |
Data logger CAN2MMC | ||
CAN bus datalogger | 2700Kč | 106€ |
FMS OEM CHIP |
|
|
FMS OEM CHIP V6 | ||
CAR2USB V6 | ||
CAR2COM V6 | ||
FMS OEM CHIP V7 (MCU + FW) | ~ 300Kč | 12€ |
FMS OEM CHIP V7 (FW only) | 170Kč | 6,5€ |
CAR2COM V7 - UART | 1920Kč | 75€ |
CAR2BT V7 - Bluetooth | 2780Kč | 109€ |
CAR2USB V7 - USB | 2780Kč | 109€ |
IO BOARDS CAN/USB/ETHERNET | ||
CANLAB IO BOARD 6621 | 3400Kč | 133€ |
CANLAB IO BOARD 6621 + USB2CAN high speed | 5200Kč | 204€ |
CANLAB IO BOARD USB/ETHERNET | 3100Kč | 121€ |
BroadR reach | ||
2700Kč | 106€ | |
Enclosures | ||
CANLAB-103 1-19 pcs | 90Kč | 3,5€ |
CANLAB-103 20 pcs and more | 82Kč | 3.2€ |
TSC Reader - Driver card download PC software | 200Kč | 8€ |
DDD2XML/DDD2HTML | ||
DDD2XML binary version for server + 1-year support, 290 euro | 290€ | |
DDD2HTML binary version for server + 1-year support, 290 euro | 290€ | |
DDD2XML + DDD2HTMLbinary version for server + 1-year support, 430 euro | 430€ | |
DDD2XML source code in C++, license for server + 1-year support, 900 euro | 900€ | |
DDD2HTML source code in C++, license for server + 1-year support, 900 euro | 900€ | |
DDD2XML + DDD2HTML source code in C++, license for server + 1-year support, 1350 euro | 1350€ | |
DDD2XML source code in C++ for application distributed to third parties + 1 year support, 2500 euro | 2500€ | |
Shipping | ||
EU | 260 Kč | 10€ |
Czech republic | 130 Kč | 5€ |
We reserve the right to change prices with regard to the current market or business situation. |
CAN sniffer
2V / 24V with MOLEX mini fit |
12V / 24V wire ended |
5V with MOLEX mini fit |
5V wire ended |
|||||
1 pc | 792 Kč | 31,10 € | 770 Kč | 30,20 € | 738 Kč | 28,50 € | 717 Kč | 28,10 € |
2-19 pcs | 738 Kč | 28,90 € | 717 Kč | 28,10 € | 684 Kč | 26,80 € | 669 Kč | 26,20 € |
20-99 pcs | 690 Kč | 27,00 € | 674 Kč | 26,40 € | 642 Kč | 25,20 € | 631 Kč | 24,70 € |
100-199 pcs | 663 Kč | 26,00 € | 647 Kč | 25,40 € | 620 Kč | 24,30 € | 604 Kč | 23,70 € |
200-499 pcs | 636 Kč | 24,90 € | 620 Kč | 24,30 € | 599 Kč | 23,50 € | 578 Kč | 22,70 € |
500-999 pcs | 610 Kč | 23,90 € | 599 Kč | 23,50 € | 567 Kč | 22,20 € | 551 Kč | 21,60 € |
1000 pieces and more | 572 Kč | 22,40 € | 562 Kč | 22,00 € | 535 Kč | 21,00 € | 524 Kč | 20,50 € |
VAT is not included. Warranty : 1 year.